Model | Description | SRP | |
---|---|---|---|
10.1" Transformer | |||
T100TA-DK053H | Intel Z3775/10.1"/2GB/500GB +32GB MMC/Intel HD Graphics 4000/Micro HDMI/Windows 8.1/Red | Rp4,699,000 | |
T100TA-DK046H | Intel Z3775/10.1"/2GB/500GB +32GB MMC/Intel HD Graphics 4000/Micro HDMI/Windows 8.1/White | Rp4,699,000 | |
T100TAM-BING-DK013B | Intel Z3775/10.1"/2GB/500GB+32GB MMC/Intel HD Graphics 4000/Micro HDMI/Windows 8.1Bing/Metal Grey | Rp4,699,000 | |
T100TAM-BING-DK037B | Intel Z3775/10.1"/2GB/500GB+32GB MMC/Intel HD Graphics 4000/Micro HDMI/Windows 8.1Bing/Gold | Rp4,699,000 | |
Procesor AMD Series | |||
X452EA-VX085D | AMD E2- 3800/14.0"/2GB/500GB/AMD Radeon HD8240G/HDMI/DOS/Black | Rp3,699,000 | |
X452EA-VX086D | AMD E2- 3800/14.0"/2GB/500GB/AMD Radeon HD8240G/HDMI/DOS/White | Rp3,699,000 | |
X454WA-VX004D | AMD E1- 6010/14.0"/2GB/500GB/Radeon R2/HDMI/DOS/Black | Rp3,599,000 | |
X454WA-VX005D | AMD E1- 6010/14.0"/2GB/500GB/Radeon R2/HDMI/DOS/White | Rp3,599,000 | |
X552WA-SX076D | AMD E1- 6010/15.6"/2GB/500GB/Radeon R2/HDMI/DOS/Black | Rp3,599,000 | |
X552WA-SX077D | AMD E1- 6010/15.6"/2GB/500GB/Radeon R2/HDMI/DOS/White | Rp3,599,000 | |
X550DP-XX181D | AMD A8-5550M/15.6" HD/2GB/500GB/AMD Dual Graphic HD8550G v2G/HDMI/DOS/DARK-GRAY | Rp 4,999,000 | |
X550ZE-XX033D | AMD A10-7400P/15.6" HD/4GB/1TB/AMD Dual Graphic R6 + R5 M230 v2G/HDMI/DOS/Black | Rp6,849,000 | |
11.6" Netbook | |||
X200MA-KX436D | Intel N2840/11.6"/2GB/500GB/Intel HD Graphics/HDMI/DOS/White | Rp3,299,000 | |
X200MA-KX437D | Intel N2840/11.6"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Black | Rp3,299,000 | |
X200MA-KX438D | Intel N2840/11.6"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Blue | Rp3,299,000 | |
X200MA-KX439D | Intel N2840/11.6"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Red | Rp3,299,000 | |
X200MA-BING-KX572B | Intel N2840/11.6"/2GB/500GB/Intel HD Graphics/HDMI/Windows 8.1 BING/White | Rp3,599,000 | |
X200MA-BING-KX573B | Intel N2840/11.6"/2GB/500GB/Intel HD Graphics/HDMI/Windows 8.1 BING/Black | Rp3,599,000 | |
X200MA-BING-KX574B | Intel N2840/11.6"/2GB/500GB/Intel HD Graphics/HDMI/Windows 8.1 BING/Blue | Rp3,599,000 | |
X200MA-BING-KX575B | Intel N2840/11.6"/2GB/500GB/Intel HD Graphics/HDMI/Windows 8.1 BING/Red | Rp3,599,000 | |
X200MA-KX588D | Intel N3540/11.6"/2GB/500GB/Intel HD Graphics/HDMI/DOS/White | Rp3,699,000 | |
X200MA-KX589D | Intel N3540/11.6"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Black | Rp3,699,000 | |
X200MA-KX590D | Intel N3540/11.6"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Blue | Rp3,699,000 | |
X200MA-KX591D | Intel N3540/11.6"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Red | Rp3,699,000 | |
14.0" Notebook | |||
X451MA-VX313D | Intel 2840/14.0"/2GB/500GB/Intel HD Graphics/HDMI/Dos/Black | Rp3,599,000 | |
X451MA-VX314D | Intel 2840/14.0"/2GB/500GB/Intel HD Graphics/HDMI/Dos/White | Rp3,599,000 | |
X453MA-WX216D | Intel 2840/14.0"/2GB/500GB/Intel HD Graphics/HDMI/Dos/Black | Rp3,699,000 | |
X453MA-WX217D | Intel 2840/14.0"/2GB/500GB/Intel HD Graphics/HDMI/Dos/White | Rp3,699,000 | |
X453MA-BING-WX220B | Intel 2840/14.0"/2GB/500GB/Intel HD Graphics/HDMI/Windows 8.1 BING/Black | Rp3,899,000 | |
X453MA-BING-WX221B | Intel 2840/14.0"/2GB/500GB/Intel HD Graphics/HDMI/Windows 8.1 BING/White | Rp3,899,000 | |
X453MA-BING-WX222B | Intel 2840/14.0"/2GB/500GB/Intel HD Graphics/HDMI/Windows 8.1 BING/Purple | Rp3,899,000 | |
X453MA-BING-WX223B | Intel 2840/14.0"/2GB/500GB/Intel HD Graphics/HDMI/Windows 8.1 BING/Pink | Rp3,899,000 | |
X453MA-BING-WX323B | Intel 2840/14.0"/2GB/500GB/Intel HD Graphics/HDMI/Windows 8.1 BING/Pink | Rp3,899,000 | |
X453MA-BING-WX241B | Intel 3540/14.0"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Windows 8.1 BING/Black | Rp4,199,000 | |
X453MA-BING-WX248B | Intel 3540/14.0"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Windows 8.1 BING/White | Rp4,199,000 | |
X453MA-BING-WX341B | Intel 3540/14.0"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Windows 8.1 BING/Black | Rp4,199,000 | |
X453MA-BING-WX342B | Intel 3540/14.0"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Windows 8.1 BING/White | Rp4,199,000 | |
X453MA-BING-WX343B | Intel 3540/14.0"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Windows 8.1 BING/Purple | Rp4,199,000 | |
X453MA-BING-WX344B | Intel 3540/14.0"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Windows 8.1 BING/Pink | Rp4,199,000 | |
X455LA-WX058D | Intel i3- 4030/14.0"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Black | Rp4,999,000 | |
X455LA-WX063D | Intel i3- 4030/14.0"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Red | Rp4,999,000 | |
X455LA-WX080D | Intel i3- 4030/14.0"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Blue | Rp4,999,000 | |
X455LA-WX081D | Intel i3- 4030/14.0"/2GB/500GB/Intel HD Graphics/HDMI/DOS/White | Rp4,999,000 | |
X455LA-WX082D | Intel i3- 4030/14.0"/2GB/500GB/Intel HD Graphics/HDMI/DOS/Yellow | Rp4,999,000 | |
A455LD-WX052D | Intel i3- 4030/14.0"/2GB/500GB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/White | Rp5,899,000 | |
A455LD-WX053D | Intel i3- 4030/14.0"/2GB/500GB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/Yellow | Rp5,899,000 | |
A455LD-WX163D | Intel i5- 5200/14.0"/4GB/500GB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/Blue | Rp7,199,000 | |
A455LD-WX164D | Intel i5- 5200/14.0"/4GB/500GB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/Red | Rp7,199,000 | |
A455LD-WX104D | Intel i5- 4210/14.0"/4GB/500GB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/White | Rp6,899,000 | |
A455LD-WX105D | Intel i5- 4210/14.0"/4GB/500GB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/Yellow | Rp6,899,000 | |
A455LD-WX162D | Intel i5- 5200U/14.0"/4GB/1TB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/Black | Rp7,199,000 | |
A455LD-WX165D | Intel i5- 5200U/14.0"/4GB/1TB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/White | Rp7,199,000 | |
A455LD-WX059D | Intel i7- 4510U/14.0"/4GB/1TB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/Red | Rp9,399,000 | |
A455LD-WX060D | Intel i7- 4510U/14.0"/4GB/1TB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/White | Rp9,399,000 | |
A455LD-WX061D | Intel i7- 4510U/14.0"/4GB/1TB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/Yellow | Rp9,399,000 | |
X450JN-WX022H | Intel i7-4710HQ/14.0" HD/4GB/1TB/NVIDIA® GeForce® GT840M 2GB/HDMI/Windows 8.1/Grey | Rp10,799,000 | |
X450JN-WX022D | Intel i7-4710HQ/14.0" HD/4GB/1TB/NVIDIA® GeForce® GT840M 2GB/HDMI/Windows 8/Grey | Rp9,699,000 | |
A455LN-WX031D | Intel i5- 5200/14.0"/4GB/1TB/NVIDIA® GeForce® GT840M 2GB/HDMI/DOS/Black | Rp7,499,000 | |
A455LN-WX005D | Intel i7- 4510U/14.0"/4GB/1TB/NVIDIA® GeForce® GT840M 2GB/HDMI/DOS/Black | Rp9,399,000 | |
A455LN-WX030D | Intel i7- 5500U/14.0"/4GB/1TB/NVIDIA® GeForce® GT840M 2GB/HDMI/DOS/Black | Rp9,799,000 | |
A455LN-WX016D | Intel i3- 4030/14.0"/2GB/500GB/NVIDIA® GeForce® GT840M 2GB/HDMI/DOS/Black | Rp5,999,000 | |
13.3" Notebook | |||
UX303LN-R4259H | Intel i7-4510U/13.3" FHD/8GB/1TB/NVIDIA® GeForce® GT840M 2GB/Micro HDMI/Windows 8.1/Brown | Rp13,999,000 | |
UX303LN-R4352H | Intel i7-5500U/13.3" FHD/8GB/1TB/NVIDIA® GeForce® GT840M 2GB+24G MSSD/Micro HDMI/Windows 8.1/Brown | Rp14,499,000 | |
UX305FA(MS)-FB114H | Intel Core™ M-5Y71 (4M Cache, up to 2.9 GHz)/13.3" QHD/8GB/256GB SSD/Intel HD Grapics/Windows 8.1/Black | Rp13,999,000 | |
T300CHI(MS)-FL050H | Intel Core™ M- 5Y10/12.5"/4GB/128GB SSD+128GB Micro SD/Intel HD Graphics/HDMI/Windows 8.1/Dark Blue | Rp11,499,000 | |
TP300LD-DW020H | Intel i7-4510U/13.3" HD/4GB/750GB/NVIDIA® GeForce® GT820M 2GB/HDMI/Windows 8.1/Silver | Rp10,999,000 | |
TP300LD-DW131H | Intel i5-5200U/13.3" HD/4GB/1TBB/NVIDIA® GeForce® GT820M 2GB/HDMI/Windows 8.1/Silver | Rp8,999,000 | |
15.6" Notebook | |||
A555LN-XX196D | Intel i5-4210/15.6" HD/4GB/1TB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/Red | Rp7,299,000 | |
X550DP-XX096D | AMD A10-5750M/15.6" Full HD/4GB/1TB/AMD Dual Graphic HD8650G + HD8670M v2G/HDMI/DOS/Black | Rp6,299,000 | |
G56JK-CN017H | Intel i7-4700HQ/15.6" FHD/8GB/1TB/NVIDIA® GeForce® GTX850M 2GB/HDMI/Windows 8.1/Black | Rp14,499,000 | |
N550JK-CN537H | Intel i7-4710HQ/15.6" FHD/8GB/1TB/NVIDIA® GeForce® GTX850M 4GB/HDMI/Windows 8.1/Silver | Rp15,499,000 | |
TP550LD-CJ100D | Intel i3- 4030/15.6"/4GB/500GB/NVIDIA® GeForce® GT820M 2GB/HDMI/DOS/Silver | Rp6,299,000 | |
A555LN-XX395D | Intel i5-5200/15.6" HD/4GB/1TB/NVIDIA® GeForce® GT840M 2GB/HDMI/DOS/Red | Rp7,499,000 | |
ZENFONE 2 SERIES | |||
MODEL NAME | SPECS | " ORIGINAL SRP | |
(with VAT) " | COLOR | ||
ZE550ML- 1A053ID | 5.5"/1280x720/Z3560/1.8Gz/2GB/16GB/5MP/13MP | 2,699,000 | Black |
ZE550ML- 1B054ID | 5.5"/1280x720/Z3560/1.8Gz/2GB/16GB/5MP/13MP | 2,699,000 | White |
ZE550ML- 1C055ID | 5.5"/1280x720/Z3560/1.8Gz/2GB/16GB/5MP/13MP | 2,699,000 | Red |
ZE551ML- 6A200ID | 5.5"/1920x1080/Z3560/1.8Gz/2GB/16GB/5MP/13M P | 2,999,000 | Black |
ZE551ML- 6C201ID | 5.5"/1920x1080/Z3560/1.8Gz/2GB/16GB/5MP/13M P | 2,999,000 | Red |
ZE551ML- 6G202ID | 5.5"/1920x1080/Z3560/1.8Gz/2GB/16GB/5MP/13M P | 2,999,000 | Gold |
ZE551ML- 6J203ID | 5.5"/1920x1080/Z3560/1.8Gz/2GB/16GB/5MP/13M P | 2,999,000 | Silver |
ZE551ML- 6A204ID | 5.5"/1920x1080/Z3580/2.3Gz/4GB/32GB/5MP/13M P | 3,999,000 | Black |
ZE551ML- 6C205ID | 5.5"/1920x1080/Z3580/2.3Gz/4GB/32GB/5MP/13M P | 3,999,000 | Red |
ZE551ML- 6G206ID | 5.5"/1920x1080/Z3580/2.3Gz/4GB/32GB/5MP/13M P | 3,999,000 | Gold |
ZE551ML- 6J207ID | 5.5"/1920x1080/Z3580/2.3Gz/4GB/32GB/5MP/13M P | 3,999,000 | Silver |
TABLET SERIES | |||
MODEL NAME | SPECS | " ORIGINAL SRP | |
(with VAT) " | COLOR | ||
FE375CXG-1A027A | 7"/Moorefield Z3530/1.33Gz/1GB/8GB/2MP/5MP | 2,299,000 | BLACK |
FE375CXG-1B026A | 7"/Moorefield Z3530/1.33Gz/1GB/8GB/2MP/5MP | 2,299,000 | WHITE |
FE375CXG-1C020A | 7"/Moorefield Z3530/1.33Gz/1GB/8GB/2MP/5MP | 2,299,000 | RED |
FE375CXG-1G018A | 7"/Moorefield Z3530/1.33Gz/1GB/8GB/2MP/5MP | 2,299,000 | GOLD |
FE380CG-1A058A | 8"/Moorefiled Z3530/1.33Gz/2GB/16GB/2MP/5MP | 2,499,000 | BLACK |
FE380CG-1B079A | 8"/Moorefiled Z3530/1.33Gz/2GB/16GB/2MP/5MP | 2,499,000 | WHITE |
FE380CG-1C037A | 8"/Moorefiled Z3530/1.33Gz/2GB/16GB/2MP/5MP | 2,499,000 | RED |
FE380CG-1G038A | 8"/Moorefiled Z3530/1.33Gz/2GB/16GB/2MP/5MP | 2,499,000 | GOLD |
FE170CG- 1A051A | 7"/Z2520/1.2Gz/1GB/8GB/0.3MP/2MP | 1,599,000 | BLACK |
FE170CG- 6B015A | 7"/Z2520/1.2Gz/1GB/8GB/0.3MP/2MP | 1,599,000 | WHITE |
FE170CG- 6C003A | 7"/Z2520/1.2Gz/1GB/8GB/0.3MP/2MP | 1,599,000 | RED |
FE170CG- 6D003A | 7"/Z2520/1.2Gz/1GB/8GB/0.3MP/2MP | 1,599,000 | BLUE |
FE171CG- 1A039A | 7"/Z2520/1.2Gz/2GB/16GB/2MP/5MP | 1,799,000 | BLACK |
FE171CG- 1B032A | 7"/Z2520/1.2Gz/2GB/16GB/2MP/5MP | 1,799,000 | WHITE |
FE171CG- 1C003A | 7"/Z2520/1.2Gz/2GB/16GB/2MP/5MP | 1,799,000 | RED |
FE171CG- 1G029A | 7"/Z2520/1.2Gz/2GB/16GB/2MP/5MP | 1,799,000 | GOLD |
Asus By Istana Computer
Karawang Central Plaza Lt.1(Lantai Atas) No.F36Jalan Galuh Mas,Karawang Barat
Telp.0267-8636631,Fax:0267-8636633
Hp.081382814821,WA 089601010872,Pin BB 7F84C679
0 comments:
Post a Comment